Here is our list of top 40 richest politicians in Nigeria, their Net worth, state of origin and position.
List of Top 40 Richest Politicians in Nigeria For the year. | ||||
Let count from the least to the top | ||||
S/N | NAME | NET WORTH (in America USD) | State of Origin | Position |
40 | Rauf Aregbesola | $140 Million | Osun State | FMR. Governor, etc |
39 | Abdulfatai Ahmed | $145 Million | Kwara State | Governor |
38 | Gabriel Suswam | $154 Million | Benue State | FMR. Governor, etc |
37 | Sambo Dasuki | $200 Million | Sokoto State | FMR. National Security Adviser to the former President, etc |
36 | Abdulaziz Abubakar Yari | $210 Million | Zamfara State | Governor, etc |
35 | Goodluck Jonathan | $220 Million | Delta State | FMR. President of Nigeria, etc |
34 | Peter Obi | $250 Million | Anambra State | FMR. Governor, etc |
33 | Rabiu Musa Kwankwaso, | $280 Million | Kano state | FMR. Governor, etc |
32 | Abdullahi Ganduje | $283 Million | Kano State | FMR. Governor, etc |
31 | Ibikunle Amosun | $288 Million | Ogun State | FMR. Governor, etc |
30 | Uchechukwu Sampson Ogah | $290 Million | Abia State | FMR. Gubernatorial Aspirant, etc |
28 | Oluremi Tinubu | $300 Million | Lagos State | Serving Senator, etc |
26 | Maikanti Baru | $302 Million | Bauchi State | FMR. GMD NNPC, etc |
25 | Kashim Shettima | $309 Million | Borno State | FMR. Governor, etc |
24 | Dave Umahi | $330 Million | Ebonyi State | Governor, etc |
23 | Umaru Tanko Al-Makura | $335 Million | Nasarawa State | FMR. Governor, etc |
22 | Seriake Dickson | $350 Million | Bayelsa State | Governor, etc |
21 | Timipre Sylva | $358 Million | Bayelsa State | FMR. Governor, etc |
20 | Abubakar Sani Bello | $360 Million | Niger State | Governor, etc |
19 | Wille Obiano | $400 Million | Anambra State | Governor, etc |
18 | Akinwunmi Ambode | $410 Million | Lagos State | FMR. Governor, etc |
17 | Ahmadu Adamu Mu’azu | $412 Million | Bauchi State | FMR. Governor, etc |
16 | David Mark | $530 Million | Benue State | FMR. Senate President, etc |
15 | Ifeanyi Ubah. | $560 Million | Anambra State | Serving Senator, etc |
14 | Aminu Waziri Tambuwal | $565 Million | Sokoto State | Governor, etc |
14 | Nasir Ahmad el-Rufai | $570 Million | Kaduna | Governor, etc |
13 | Nyesom Wike | $600 Million | Rivers State | Governor River State, etc |
12 | Admas Oshiomole | $625 Million | Edo State | APCÂ National Chairman, etc |
11 | Godswill Akpabio | $670 Million | Akwa Ibom State | FMR. Governor, etc |
10 | Rotimi Amaechi | $900 Million | River State | FMR. Governor, etc |
9 | Rochas Okorocha | $1 Billion | Imo State | Serving Senator, etc |
8 | Mohammadu Buhari | $1.1 Billion | Katsina State | President of Nigeria, etc |
7 | Babatunde Fashola | $1.2 Billion | Lagos State | FMR. Governor, etc |
6 | Orji Uzor Kalu. | $1.2 Billion | Abia State | Serving Senator, etc |
5 | Olubukola Abubakar Sarak | $1.3 Billion | Kwara State | FMR. Senate President of Nigeria, etc |
4 | Atiku Abubakar | $7.3 Billion | Adamawa State | FMR. Vice President of Nigeria, etc |
3 | Bola Tinubu | $8.4 Billion | Lagos State | FMR. Governor, etc |
2 | Olusegun Obasanjo | $32 Billion | Ogun State | FMR. Â President of Nigeria, etc |
1 | Ibrahim Babangida | $50 Billion | Niger State | FMR. President of Nigeria |
See Also Top 50 Richest Politicians In The World And Their Net Worth
All references are from Wikipedia and Forbes American Business Magazine.
Note therefore that Wikipedia is an Online free encyclopedia that is created through the collaborative effort of a community of users.
It is also the largest and most popular general reference work on the World Wide Web.
It is therefore advisable, for you to make further research on the above topic from either Wikipedia or Forbes American Business Magazine.
All our references are from Wikipedia and Forbes American Business Magazine.
Is this article helpful?
Meanwhile, do remember to share your opinion in the comment box below
And also don’t forget to share this article on your social media platform…
Copyright whiteniche.com
All rights reserved.
This material, and other digital content on this website may not be reproduced, published, broadcast, rewritten or redistributed in whole or in part without prior express written permission from whiteniche.com
Follow us on Social Media